Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.432,75 | 74.733,66 | 76.924,94 | 1.61% |
Ethereum | ETH | 2.318,80 | 2.279,13 | 2.347,78 | 0.43% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,44 | 1,41 | 1,45 | 1.7% |
Binance Coin | BNB | 634,66 | 621,48 | 640,75 | 1.43% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 85,84 | 84,47 | 86,39 | 0.86% |
Hyperliquid | HYPE | 40,92 | 40,36 | 41,81 | -0.67% |
TRON | TRX | 0,328949 | 0,326580 | 0,329564 | -0.08% |
MemeCore | M | 4,29 | 3,18 | 4,30 | 20.29% |
Staked Ether | STETH | 2.308,74 | 2.259,67 | 2.340,68 | 0.63% |
WhiteBIT Token | WBT | 55,22 | 54,11 | 55,60 | 1.2% |
Dogecoin | DOGE | 0,095462 | 0,094132 | 0,096117 | 0.99% |
Cardano | ADA | 0,249986 | 0,244875 | 0,252366 | 1.35% |
Sui | SUI | 0,96 | 0,93 | 0,96 | 1.35% |
LEO Token | LEO | 10,36 | 10,22 | 10,36 | 1.31% |
Chainlink | LINK | 9,40 | 9,15 | 9,49 | 2% |
Stellar | XLM | 0,182651 | 0,167307 | 0,184654 | 8.82% |
Wrapped Bitcoin | WBTC | 76.227,29 | 74.502,00 | 76.733,82 | 1.62% |
Bitcoin Cash | BCH | 445,05 | 439,59 | 446,91 | 0.99% |
Rain | RAIN | 0,007574 | 0,006782 | 0,007607 | 0.68% |
Wrapped Beacon ETH | WBETH | 2.539,54 | 2.494,28 | 2.572,70 | 0.38% |
World Liberty Financial | WLFI | 0,079335 | 0,077516 | 0,079680 | 2.14% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Toncoin | TON | 1,37 | 1,30 | 1,39 | 4.97% |
Monero | XMR | 368,92 | 348,52 | 373,95 | 5.37% |
Cronos | CRO | 0,070367 | 0,069383 | 0,070762 | 1.1% |
Canton Coin | CC | 0,149010 | 0,147381 | 0,159500 | -3.41% |
Wrapped eETH | WEETH | 2.511,02 | 2.467,84 | 2.542,41 | 0.43% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 0.77% |
ZCash | ZEC | 324,18 | 306,01 | 327,42 | 4.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Hedera Hashgraph | HBAR | 0,090647 | 0,088099 | 0,091396 | 2.26% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.08% |
Avalanche | AVAX | 9,39 | 9,16 | 9,43 | 1.89% |
XT.com Token | XT | 4,27 | 4,15 | 4,33 | 1.25% |
Litecoin | LTC | 55,36 | 54,68 | 55,67 | 0.83% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,65 | 0,62 | 0,65 | 4.27% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.66% |
Tether Gold | XAUT | 4.769,82 | 4.644,82 | 4.928,75 | -0.47% |
Monad | MON | 0,033172 | 0,030912 | 0,033638 | 4.4% |
Uniswap Protocol Token | UNI | 3,28 | 3,19 | 3,30 | 0.62% |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,83 | 2,90 | 0.98% |
VINCI | VINCI | 9,48 | 9,27 | 9,62 | 1.06% |
Bittensor | TAO | 248,71 | 240,25 | 250,14 | 1.98% |
Pi Network | PI | 0,169600 | 0,166100 | 0,175300 | -1.51% |
Worldcoin | WLD | 0,265335 | 0,261548 | 0,269599 | 0.7% |
Ondo | ONDO | 0,259322 | 0,251207 | 0,261168 | 2.28% |
PAX Gold | PAXG | 4.771,18 | 4.764,85 | 4.818,06 | -0.55% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Gatechain Token | GT | 7,29 | 7,05 | 7,45 | 1.37% |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | 2.28% |
Morpho | MORPHO | 1,95 | 1,88 | 1,99 | -0.72% |
Sky | SKY | 0,080582 | 0,078355 | 0,080986 | 0.86% |
Pump.fun | PUMP | 0,001850 | 0,001804 | 0,001867 | 1.98% |
Near | NEAR | 1,39 | 1,34 | 1,40 | 2.65% |
OKB | OKB | 83,85 | 81,92 | 85,20 | 0.65% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.11% |
Bitget token | BGB | 1,90 | 1,85 | 1,95 | 0.2% |
Ethena | ENA | 0,113899 | 0,110240 | 0,117993 | -1.56% |
RaveDAO | RAVE | 1,67 | 0,55 | 2,29 | 145.71% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.53% |
LayerZero | ZRO | 1,60 | 1,53 | 1,72 | 2.45% |
Aave | AAVE | 92,35 | 86,56 | 95,66 | 2.1% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.07% |
Kite | KITE | 0,142311 | 0,135970 | 0,143654 | 3.4% |
Internet Computer | ICP | 2,49 | 2,42 | 2,51 | 2.34% |
DeXe | DEXE | 14,17 | 13,30 | 15,60 | -4.44% |
Ethereum Classic | ETC | 8,48 | 8,34 | 8,54 | 0.75% |
Arbitrum | ARB | 0,125893 | 0,125613 | 0,129359 | -1.25% |
KuCoin Token | KCS | 8,56 | 8,34 | 8,78 | -0.25% |
Jupiter | JUP | 0,170686 | 0,167277 | 0,172851 | 0.07% |
XDC Network | XDC | 0,030235 | 0,029577 | 0,031333 | -1.78% |
Aptos | APT | 0,94 | 0,93 | 0,95 | 1.18% |
Quant | QNT | 74,33 | 73,24 | 75,57 | 0.2% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.09% |
Plasma | XPL | 0,104640 | 0,103310 | 0,106792 | -0.59% |
Algorand | ALGO | 0,104020 | 0,101403 | 0,105619 | 1.47% |
ETHGas | GWEI | 0,101429 | 0,086142 | 0,118402 | 1.88% |
Humanity | H | 0,101420 | 0,098870 | 0,104020 | -1.59% |
Polygon Ecosystem Token | POL | 0,093801 | 0,090376 | 0,095671 | 3.7% |
Coinbase Wrapped Staked ETH | CBETH | 2.609,83 | 2.562,04 | 2.646,32 | 0.31% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.04% |
Kaspa | KAS | 0,035189 | 0,034370 | 0,035466 | 1.82% |
Jito Staked SOL | JITOSOL | 109,47 | 107,96 | 109,62 | 0.94% |
Cosmos | ATOM | 1,81 | 1,77 | 1,82 | 1.66% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.432,75 | 0,000000% |
| Ethereum | ETH | 2.318,80 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 634,66 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,84 | 0,000000% |
| Hyperliquid | HYPE | 40,92 | 0,000000% |
| TRON | TRX | 0,328949 | 0,000000% |
| MemeCore | M | 4,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,67 | 145,71% |
| MemeCore | M | 4,29 | 20,29% |
| Stellar | XLM | 0,182651 | 8,82% |
| Monero | XMR | 368,92 | 5,37% |
| Toncoin | TON | 1,37 | 4,97% |
| Monad | MON | 0,033172 | 4,40% |
| Mantle | MANTLE | 0,65 | 4,27% |
| ZCash | ZEC | 324,18 | 4,57% |
| Polygon Ecosystem Token | POL | 0,093801 | 3,70% |
| Kite | KITE | 0,142311 | 3,40% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 14,17 | -4,44% |
| Canton Coin | CC | 0,149010 | -3,41% |
| XDC Network | XDC | 0,030235 | -1,78% |
| Humanity | H | 0,101420 | -1,59% |
| Ethena | ENA | 0,113899 | -1,56% |
| Pi Network | PI | 0,169600 | -1,51% |
| Arbitrum | ARB | 0,125893 | -1,25% |
| Morpho | MORPHO | 1,95 | -0,717839% |
| Hyperliquid | HYPE | 40,92 | -0,671399% |
| Plasma | XPL | 0,104640 | -0,591831% |