Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.095,17 | 73.862,14 | 76.121,51 | -0.47% |
Ethereum | ETH | 2.317,79 | 2.304,51 | 2.416,93 | -2.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,36 | 1,35 | 1,40 | -1.27% |
Binance Coin | BNB | 614,17 | 611,17 | 625,46 | -0.14% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
Solana | SOL | 83,56 | 83,35 | 87,70 | -3.47% |
Hyperliquid | HYPE | 43,43 | 42,98 | 45,30 | -2.07% |
TRON | TRX | 0,323420 | 0,320205 | 0,324734 | 0.91% |
Staked Ether | STETH | 2.316,87 | 2.303,59 | 2.417,52 | -2.27% |
WhiteBIT Token | WBT | 54,35 | 54,18 | 55,88 | -0.71% |
RaveDAO | RAVE | 16,14 | 7,35 | 17,18 | 97.42% |
MemeCore | M | 2,87 | 2,69 | 2,91 | 6.25% |
Dogecoin | DOGE | 0,092938 | 0,092455 | 0,098024 | -1.27% |
Cardano | ADA | 0,239798 | 0,239046 | 0,249606 | -3.58% |
LEO Token | LEO | 10,14 | 10,14 | 10,15 | 0.04% |
Sui | SUI | 0,93 | 0,93 | 0,96 | -3.14% |
Chainlink | LINK | 9,01 | 8,94 | 9,38 | -3.73% |
Rain | RAIN | 0,007835 | 0,007668 | 0,008177 | -3.27% |
Wrapped Bitcoin | WBTC | 73.947,19 | 73.685,62 | 76.065,32 | -0.44% |
Bitcoin Cash | BCH | 436,33 | 434,06 | 444,34 | -0.49% |
Wrapped Beacon ETH | WBETH | 2.537,75 | 2.523,21 | 2.646,54 | -2.21% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,080383 | 0,080022 | 0,083754 | -1.47% |
Stellar | XLM | 0,154184 | 0,153967 | 0,158714 | -1.4% |
Toncoin | TON | 1,38 | 1,37 | 1,44 | -3.73% |
Cronos | CRO | 0,069015 | 0,068795 | 0,070964 | -1.63% |
Monero | XMR | 344,74 | 343,98 | 355,20 | -0.53% |
Wrapped eETH | WEETH | 2.524,31 | 2.509,62 | 2.632,28 | -2.2% |
ZCash | ZEC | 352,19 | 345,36 | 380,87 | -4.39% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.19% |
Canton Coin | CC | 0,147499 | 0,145150 | 0,165322 | -3.05% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -1.81% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,31 | 9,21 | 9,70 | -3.64% |
Hedera Hashgraph | HBAR | 0,084901 | 0,084533 | 0,087888 | -3.34% |
XT.com Token | XT | 4,19 | 4,10 | 4,38 | -1.28% |
Litecoin | LTC | 54,26 | 54,03 | 55,28 | -0.72% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Mantle | MANTLE | 0,65 | 0,65 | 0,69 | -4.35% |
Monad | MON | 0,034379 | 0,033992 | 0,037508 | -4.63% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.96% |
Tether Gold | XAUT | 4.809,92 | 4.727,40 | 4.823,75 | 1.66% |
Uniswap Protocol Token | UNI | 3,12 | 3,10 | 3,25 | -3.57% |
Worldcoin | WLD | 0,294586 | 0,292156 | 0,328056 | -5.48% |
OFFICIAL TRUMP | TRUMP | 2,79 | 2,78 | 2,89 | -3.15% |
VINCI | VINCI | 9,26 | 9,16 | 9,52 | -0.31% |
Bittensor | TAO | 238,68 | 237,67 | 261,05 | -8.54% |
Pi Network | PI | 0,165598 | 0,164202 | 0,168498 | -0.73% |
Ondo | ONDO | 0,250328 | 0,248048 | 0,261163 | -2.88% |
PAX Gold | PAXG | 4.828,26 | 4.739,51 | 4.842,95 | 1.79% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 6,82 | 6,51 | 7,13 | 0.54% |
Polkadot | DOT | 1,16 | 1,15 | 1,23 | -5.38% |
LayerZero | ZRO | 1,91 | 1,90 | 2,07 | -6.23% |
Pump.fun | PUMP | 0,001819 | 0,001812 | 0,001980 | -5.39% |
OKB | OKB | 84,92 | 83,78 | 88,58 | 0.45% |
Near | NEAR | 1,36 | 1,36 | 1,44 | -4.48% |
Bitget token | BGB | 1,91 | 1,83 | 2,00 | 0.22% |
Sky | SKY | 0,074468 | 0,073374 | 0,076207 | -1.9% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.19% |
Morpho | MORPHO | 1,72 | 1,72 | 1,85 | -4.82% |
Aave | AAVE | 99,59 | 97,30 | 105,32 | -3.56% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -4.56% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,095467 | 0,094578 | 0,101096 | -5.39% |
Plasma | XPL | 0,134036 | 0,131935 | 0,146767 | -4.23% |
Internet Computer | ICP | 2,42 | 2,41 | 2,52 | -3.72% |
Kite | KITE | 0,135740 | 0,134430 | 0,139340 | -0.21% |
Ethereum Classic | ETC | 8,31 | 8,28 | 8,63 | -3.47% |
KuCoin Token | KCS | 8,45 | 8,19 | 8,96 | -3.82% |
XDC Network | XDC | 0,030663 | 0,030353 | 0,031808 | 0.19% |
Jupiter | JUP | 0,165200 | 0,164049 | 0,172294 | -3.35% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.2% |
Quant | QNT | 74,10 | 73,58 | 76,52 | -2.84% |
Arbitrum | ARB | 0,109942 | 0,109176 | 0,113772 | -3.21% |
Algorand | ALGO | 0,107351 | 0,106407 | 0,114454 | -1.75% |
Aptos | APT | 0,86 | 0,85 | 0,88 | -1.48% |
Lighter | LIT | 1,02 | 1,01 | 1,16 | -10.48% |
Coinbase Wrapped Staked ETH | CBETH | 2.611,74 | 2.596,75 | 2.725,45 | -2.24% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
DeXe | DEXE | 10,03 | 9,58 | 10,58 | 2.6% |
Humanity | H | 0,095650 | 0,095280 | 0,109518 | -2.55% |
River | RIVER | 9,25 | 7,12 | 9,41 | 13.22% |
Jito Staked SOL | JITOSOL | 106,23 | 106,23 | 111,39 | -3.3% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | -0.88% |
Kaspa | KAS | 0,032304 | 0,032112 | 0,033435 | -2.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.095,17 | 0,000000% |
| Ethereum | ETH | 2.317,79 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 614,17 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,56 | 0,000000% |
| Hyperliquid | HYPE | 43,43 | 0,000000% |
| TRON | TRX | 0,323420 | 0,000000% |
| Staked Ether | STETH | 2.316,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 16,14 | 97,42% |
| River | RIVER | 9,25 | 13,22% |
| MemeCore | M | 2,87 | 6,25% |
| DeXe | DEXE | 10,03 | 2,60% |
| Tether Gold | XAUT | 4.809,92 | 1,66% |
| PAX Gold | PAXG | 4.828,26 | 1,79% |
| OKB | OKB | 84,92 | 0,449295% |
| Bitget token | BGB | 1,91 | 0,215172% |
| Falcon USD | USDF | 1,00 | 0,190165% |
| Ethena USDe | USDE | 1,00 | 0,187650% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,02 | -10,48% |
| Bittensor | TAO | 238,68 | -8,54% |
| LayerZero | ZRO | 1,91 | -6,23% |
| Worldcoin | WLD | 0,294586 | -5,48% |
| Pump.fun | PUMP | 0,001819 | -5,39% |
| Ethena | ENA | 0,095467 | -5,39% |
| Polkadot | DOT | 1,16 | -5,38% |
| Morpho | MORPHO | 1,72 | -4,82% |
| Monad | MON | 0,034379 | -4,63% |
| Pepe | PEPE | 0,000004 | -4,56% |