Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.610,43 | 73.862,14 | 76.121,51 | 0.56% |
Ethereum | ETH | 2.338,18 | 2.304,51 | 2.416,93 | -1.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,36 | 1,35 | 1,40 | 0.06% |
Binance Coin | BNB | 617,05 | 611,17 | 625,46 | 0.76% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 83,96 | 83,35 | 87,70 | -2.29% |
Hyperliquid | HYPE | 43,73 | 42,98 | 45,30 | -2.24% |
TRON | TRX | 0,324334 | 0,320622 | 0,324734 | 1.15% |
Staked Ether | STETH | 2.337,71 | 2.303,59 | 2.416,93 | -1.03% |
WhiteBIT Token | WBT | 54,72 | 54,18 | 55,88 | 0.3% |
RaveDAO | RAVE | 17,81 | 7,35 | 18,03 | 136.62% |
MemeCore | M | 2,86 | 2,70 | 2,91 | 4.74% |
Dogecoin | DOGE | 0,093308 | 0,092455 | 0,098024 | -0.29% |
Cardano | ADA | 0,240605 | 0,238663 | 0,249606 | -1.8% |
Sui | SUI | 0,94 | 0,93 | 0,96 | -1.22% |
LEO Token | LEO | 10,14 | 10,14 | 10,15 | 0.05% |
Chainlink | LINK | 9,07 | 8,94 | 9,30 | -1.71% |
Rain | RAIN | 0,007782 | 0,007668 | 0,008173 | -4.36% |
Wrapped Bitcoin | WBTC | 74.468,86 | 73.685,62 | 76.065,32 | 0.6% |
Bitcoin Cash | BCH | 437,97 | 434,06 | 444,34 | 0.72% |
Wrapped Beacon ETH | WBETH | 2.560,30 | 2.523,21 | 2.646,54 | -1.02% |
World Liberty Financial | WLFI | 0,080669 | 0,080022 | 0,083754 | -0.67% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Stellar | XLM | 0,155031 | 0,153967 | 0,158714 | -0.14% |
Toncoin | TON | 1,39 | 1,37 | 1,44 | -2.6% |
Cronos | CRO | 0,069409 | 0,068795 | 0,070964 | -1.46% |
Monero | XMR | 345,33 | 344,06 | 355,20 | 0.37% |
Wrapped eETH | WEETH | 2.546,51 | 2.509,62 | 2.632,28 | -1.01% |
ZCash | ZEC | 360,66 | 345,36 | 380,87 | -0.78% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Canton Coin | CC | 0,149890 | 0,145150 | 0,165322 | -0.65% |
Aster | ASTER | 0,67 | 0,66 | 0,70 | -1.3% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Avalanche | AVAX | 9,35 | 9,21 | 9,54 | -1.7% |
Hedera Hashgraph | HBAR | 0,085363 | 0,084533 | 0,087828 | -1.7% |
XT.com Token | XT | 4,21 | 4,10 | 4,38 | -0.22% |
Litecoin | LTC | 54,47 | 54,03 | 55,28 | 0.39% |
Mantle | MANTLE | 0,66 | 0,65 | 0,69 | -3.57% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Monad | MON | 0,034922 | 0,033992 | 0,037508 | -0.04% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.48% |
Tether Gold | XAUT | 4.806,58 | 4.734,08 | 4.823,75 | 1.32% |
Uniswap Protocol Token | UNI | 3,15 | 3,10 | 3,22 | -1.72% |
Worldcoin | WLD | 0,294859 | 0,292156 | 0,328056 | -4.64% |
OFFICIAL TRUMP | TRUMP | 2,82 | 2,78 | 2,89 | -1.29% |
VINCI | VINCI | 9,25 | 9,16 | 9,52 | 0.16% |
Pi Network | PI | 0,165340 | 0,164202 | 0,168498 | -0.99% |
Bittensor | TAO | 240,23 | 237,03 | 257,74 | -6.04% |
Ondo | ONDO | 0,252261 | 0,248048 | 0,261163 | -0.88% |
PAX Gold | PAXG | 4.823,92 | 4.744,67 | 4.842,95 | 1.43% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Gatechain Token | GT | 6,83 | 6,51 | 7,13 | 0.9% |
Polkadot | DOT | 1,17 | 1,15 | 1,22 | -3.85% |
LayerZero | ZRO | 1,94 | 1,90 | 2,07 | -3.26% |
Pump.fun | PUMP | 0,001837 | 0,001812 | 0,001980 | -3.37% |
OKB | OKB | 85,22 | 83,78 | 88,58 | 0.88% |
Near | NEAR | 1,36 | 1,35 | 1,44 | -3.54% |
Sky | SKY | 0,074966 | 0,073374 | 0,076207 | -1.21% |
Bitget token | BGB | 1,90 | 1,83 | 2,00 | -0.78% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.32% |
Morpho | MORPHO | 1,73 | 1,72 | 1,82 | -4.16% |
Aave | AAVE | 100,42 | 97,30 | 101,70 | -0.43% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.44% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Ethena | ENA | 0,096966 | 0,094578 | 0,100127 | -2.71% |
Kite | KITE | 0,138090 | 0,134641 | 0,139340 | 0.54% |
Plasma | XPL | 0,135191 | 0,131935 | 0,146767 | -4.52% |
Internet Computer | ICP | 2,43 | 2,41 | 2,52 | -2.53% |
Ethereum Classic | ETC | 8,35 | 8,28 | 8,57 | -2.27% |
KuCoin Token | KCS | 8,46 | 8,19 | 8,92 | -2.8% |
XDC Network | XDC | 0,030682 | 0,030353 | 0,031808 | 0.62% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.27% |
Jupiter | JUP | 0,166007 | 0,164049 | 0,172294 | -2% |
Arbitrum | ARB | 0,110633 | 0,109176 | 0,113565 | -1.68% |
Quant | QNT | 74,02 | 73,58 | 76,52 | -2.09% |
Algorand | ALGO | 0,108401 | 0,106407 | 0,114454 | -1.66% |
Aptos | APT | 0,86 | 0,85 | 0,88 | -0.9% |
Lighter | LIT | 1,02 | 1,01 | 1,16 | -9.04% |
Coinbase Wrapped Staked ETH | CBETH | 2.634,70 | 2.596,75 | 2.725,45 | -1.05% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Humanity | H | 0,096540 | 0,095280 | 0,109518 | -1.8% |
DeXe | DEXE | 10,00 | 9,70 | 10,58 | 1.3% |
River | RIVER | 9,17 | 7,92 | 9,90 | 13.62% |
Jito Staked SOL | JITOSOL | 106,63 | 106,23 | 111,39 | -2.4% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | -0.02% |
Kaspa | KAS | 0,032307 | 0,032112 | 0,033435 | -2.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.610,43 | 0,000000% |
| Ethereum | ETH | 2.338,18 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 617,05 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,96 | 0,000000% |
| Hyperliquid | HYPE | 43,73 | 0,000000% |
| TRON | TRX | 0,324334 | 0,000000% |
| Staked Ether | STETH | 2.337,71 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 17,81 | 136,62% |
| River | RIVER | 9,17 | 13,62% |
| MemeCore | M | 2,86 | 4,74% |
| PAX Gold | PAXG | 4.823,92 | 1,43% |
| Tether Gold | XAUT | 4.806,58 | 1,32% |
| DeXe | DEXE | 10,00 | 1,30% |
| TRON | TRX | 0,324334 | 1,15% |
| OKB | OKB | 85,22 | 0,88% |
| Binance Coin | BNB | 617,05 | 0,76% |
| Bitcoin Cash | BCH | 437,97 | 0,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,02 | -9,04% |
| Bittensor | TAO | 240,23 | -6,04% |
| Worldcoin | WLD | 0,294859 | -4,64% |
| Plasma | XPL | 0,135191 | -4,52% |
| Rain | RAIN | 0,007782 | -4,36% |
| Morpho | MORPHO | 1,73 | -4,16% |
| Polkadot | DOT | 1,17 | -3,85% |
| Mantle | MANTLE | 0,66 | -3,57% |
| Near | NEAR | 1,36 | -3,54% |
| Pepe | PEPE | 0,000004 | -3,44% |