Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.784,94 | 75.325,56 | 76.924,94 | 0.05% |
Ethereum | ETH | 2.303,98 | 2.291,10 | 2.347,78 | -0.47% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,43 | 1,42 | 1,45 | -0.2% |
Binance Coin | BNB | 632,37 | 627,12 | 640,75 | 0.61% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 85,85 | 85,04 | 86,92 | -0.04% |
Hyperliquid | HYPE | 40,01 | 40,00 | 41,63 | -2.91% |
TRON | TRX | 0,331683 | 0,326580 | 0,331817 | 1.17% |
MemeCore | M | 4,17 | 3,20 | 4,40 | 16.88% |
Staked Ether | STETH | 2.297,30 | 2.271,54 | 2.345,13 | -0.31% |
WhiteBIT Token | WBT | 54,77 | 54,53 | 55,60 | -0.21% |
Dogecoin | DOGE | 0,095033 | 0,094439 | 0,096117 | 0.07% |
Cardano | ADA | 0,248937 | 0,245756 | 0,252366 | 0.45% |
LEO Token | LEO | 10,36 | 10,26 | 10,36 | 0.9% |
Sui | SUI | 0,95 | 0,94 | 0,96 | 0.22% |
Chainlink | LINK | 9,41 | 9,22 | 9,49 | 1.47% |
Wrapped Bitcoin | WBTC | 75.596,42 | 75.092,06 | 76.740,31 | 0.09% |
Bitcoin Cash | BCH | 446,30 | 440,38 | 447,37 | 0.81% |
Stellar | XLM | 0,176940 | 0,169898 | 0,184654 | 3.64% |
Rain | RAIN | 0,007641 | 0,006782 | 0,007660 | 2.08% |
Wrapped Beacon ETH | WBETH | 2.523,55 | 2.507,38 | 2.572,70 | -0.51% |
World Liberty Financial | WLFI | 0,079225 | 0,077829 | 0,079852 | 1.42% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.08% |
Toncoin | TON | 1,39 | 1,32 | 1,39 | 4.95% |
Monero | XMR | 371,41 | 351,48 | 380,14 | 5.46% |
Cronos | CRO | 0,070144 | 0,069839 | 0,070762 | 0.37% |
Canton Coin | CC | 0,149074 | 0,147381 | 0,159500 | -4.17% |
Wrapped eETH | WEETH | 2.492,22 | 2.478,29 | 2.542,41 | -0.58% |
Aster | ASTER | 0,68 | 0,68 | 0,69 | -0.02% |
ZCash | ZEC | 320,87 | 309,83 | 335,09 | 3.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.22% |
Hedera Hashgraph | HBAR | 0,090028 | 0,089107 | 0,091396 | 0.09% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,38 | 9,18 | 9,53 | 1.66% |
Litecoin | LTC | 55,56 | 54,70 | 55,89 | 0.69% |
XT.com Token | XT | 4,24 | 4,18 | 4,34 | 0.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | 2.17% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.25% |
Tether Gold | XAUT | 4.739,46 | 4.658,04 | 4.892,26 | -0.89% |
Monad | MON | 0,033216 | 0,030912 | 0,034111 | 4% |
Uniswap Protocol Token | UNI | 3,26 | 3,22 | 3,30 | 0.85% |
OFFICIAL TRUMP | TRUMP | 2,88 | 2,84 | 2,91 | 0.56% |
VINCI | VINCI | 9,47 | 9,34 | 9,62 | 0.35% |
Bittensor | TAO | 243,70 | 242,46 | 250,14 | -0.78% |
Pi Network | PI | 0,168081 | 0,166100 | 0,175300 | -2.67% |
Worldcoin | WLD | 0,263206 | 0,261567 | 0,269599 | 0.21% |
Ondo | ONDO | 0,257516 | 0,252293 | 0,261572 | 1.57% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PAX Gold | PAXG | 4.741,44 | 4.717,95 | 4.818,06 | -0.98% |
Gatechain Token | GT | 7,22 | 7,08 | 7,45 | 0.1% |
Polkadot | DOT | 1,28 | 1,27 | 1,29 | 0.34% |
Morpho | MORPHO | 2,01 | 1,88 | 2,05 | 3.14% |
Sky | SKY | 0,079546 | 0,078355 | 0,080986 | 0.1% |
Pump.fun | PUMP | 0,001845 | 0,001810 | 0,001870 | 1.06% |
Near | NEAR | 1,38 | 1,35 | 1,40 | 1.96% |
OKB | OKB | 83,68 | 82,55 | 85,19 | 0.37% |
Bitget token | BGB | 1,90 | 1,86 | 1,93 | 0.61% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.15% |
Ethena | ENA | 0,112192 | 0,110240 | 0,115874 | -3.06% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0% |
LayerZero | ZRO | 1,64 | 1,53 | 1,72 | 5.66% |
Aave | AAVE | 92,54 | 86,77 | 95,66 | 6.06% |
RaveDAO | RAVE | 1,42 | 0,55 | 2,29 | 124.94% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.08% |
Kite | KITE | 0,143400 | 0,135970 | 0,146340 | 3.44% |
Internet Computer | ICP | 2,47 | 2,45 | 2,51 | 0.77% |
Ethereum Classic | ETC | 8,49 | 8,35 | 8,54 | 1.24% |
Arbitrum | ARB | 0,127484 | 0,125124 | 0,129359 | -0.28% |
DeXe | DEXE | 12,40 | 11,66 | 15,27 | -12.31% |
KuCoin Token | KCS | 8,51 | 8,39 | 8,78 | -1.22% |
Jupiter | JUP | 0,171765 | 0,167277 | 0,172725 | 0.42% |
ETHGas | GWEI | 0,113491 | 0,086430 | 0,121807 | 24.66% |
XDC Network | XDC | 0,030199 | 0,029577 | 0,030567 | -0.9% |
Aptos | APT | 0,94 | 0,93 | 0,95 | -0.42% |
Quant | QNT | 73,84 | 73,35 | 75,57 | -0.89% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.37% |
Humanity | H | 0,107027 | 0,098870 | 0,107027 | 6.01% |
Algorand | ALGO | 0,104316 | 0,101403 | 0,105619 | 2.48% |
Plasma | XPL | 0,103045 | 0,101352 | 0,106372 | -1.64% |
Polygon Ecosystem Token | POL | 0,093404 | 0,091521 | 0,095671 | 0.06% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.07% |
Coinbase Wrapped Staked ETH | CBETH | 2.591,80 | 2.575,50 | 2.646,28 | -0.67% |
Kaspa | KAS | 0,034795 | 0,034477 | 0,035466 | 0.29% |
Jito Staked SOL | JITOSOL | 109,41 | 108,01 | 109,62 | 1.3% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.784,94 | 0,000000% |
| Ethereum | ETH | 2.303,98 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 632,37 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,85 | 0,000000% |
| Hyperliquid | HYPE | 40,01 | 0,000000% |
| TRON | TRX | 0,331683 | 0,000000% |
| MemeCore | M | 4,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,42 | 124,94% |
| ETHGas | GWEI | 0,113491 | 24,66% |
| MemeCore | M | 4,17 | 16,88% |
| Aave | AAVE | 92,54 | 6,06% |
| Humanity | H | 0,107027 | 6,01% |
| LayerZero | ZRO | 1,64 | 5,66% |
| Monero | XMR | 371,41 | 5,46% |
| Toncoin | TON | 1,39 | 4,95% |
| Monad | MON | 0,033216 | 4,00% |
| Stellar | XLM | 0,176940 | 3,64% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,40 | -12,31% |
| Canton Coin | CC | 0,149074 | -4,17% |
| Ethena | ENA | 0,112192 | -3,06% |
| Hyperliquid | HYPE | 40,01 | -2,91% |
| Pi Network | PI | 0,168081 | -2,67% |
| Plasma | XPL | 0,103045 | -1,64% |
| KuCoin Token | KCS | 8,51 | -1,22% |
| PAX Gold | PAXG | 4.741,44 | -0,977830% |
| XDC Network | XDC | 0,030199 | -0,903996% |
| Tether Gold | XAUT | 4.739,46 | -0,894727% |