Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.956,89 | 75.325,56 | 76.924,94 | 0.77% |
Ethereum | ETH | 2.316,60 | 2.291,10 | 2.347,78 | 0.68% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,43 | 1,42 | 1,45 | 0.72% |
Binance Coin | BNB | 632,65 | 627,12 | 640,75 | 0.86% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 86,15 | 85,04 | 86,92 | 0.96% |
Hyperliquid | HYPE | 39,93 | 39,63 | 41,63 | -2.12% |
TRON | TRX | 0,330755 | 0,327695 | 0,331817 | 0.92% |
MemeCore | M | 4,19 | 3,20 | 4,40 | 15.93% |
Staked Ether | STETH | 2.309,88 | 2.271,54 | 2.345,13 | 0.93% |
WhiteBIT Token | WBT | 54,96 | 54,53 | 55,60 | 0.56% |
Dogecoin | DOGE | 0,095026 | 0,094449 | 0,096117 | 0.47% |
Cardano | ADA | 0,248337 | 0,245819 | 0,252366 | 1% |
LEO Token | LEO | 10,36 | 10,26 | 10,36 | 0.9% |
Sui | SUI | 0,95 | 0,94 | 0,96 | 0.78% |
Chainlink | LINK | 9,42 | 9,22 | 9,49 | 2.1% |
Wrapped Bitcoin | WBTC | 75.760,87 | 75.092,06 | 76.740,31 | 0.8% |
Bitcoin Cash | BCH | 445,47 | 440,38 | 447,37 | 1.14% |
Rain | RAIN | 0,007816 | 0,006782 | 0,007832 | 4.12% |
Stellar | XLM | 0,177559 | 0,170020 | 0,184654 | 4.43% |
Wrapped Beacon ETH | WBETH | 2.537,84 | 2.507,38 | 2.572,70 | 0.66% |
World Liberty Financial | WLFI | 0,079029 | 0,078102 | 0,079852 | 1.19% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
Toncoin | TON | 1,37 | 1,32 | 1,39 | 4.09% |
Monero | XMR | 371,69 | 351,86 | 380,14 | 5.31% |
Cronos | CRO | 0,070036 | 0,069874 | 0,070762 | 0.19% |
Canton Coin | CC | 0,150626 | 0,147381 | 0,159500 | -3.36% |
Wrapped eETH | WEETH | 2.508,42 | 2.478,29 | 2.542,41 | 0.67% |
Aster | ASTER | 0,68 | 0,68 | 0,69 | -0.54% |
ZCash | ZEC | 319,57 | 310,32 | 335,09 | 2.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Hedera Hashgraph | HBAR | 0,090078 | 0,089107 | 0,091396 | 0.53% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Avalanche | AVAX | 9,38 | 9,18 | 9,53 | 2.23% |
Litecoin | LTC | 55,36 | 54,70 | 55,89 | 0.81% |
XT.com Token | XT | 4,26 | 4,18 | 4,34 | 0.75% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | 1.15% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.61% |
Tether Gold | XAUT | 4.720,37 | 4.658,04 | 4.890,84 | -1.47% |
Monad | MON | 0,032896 | 0,030912 | 0,034111 | 3.7% |
Uniswap Protocol Token | UNI | 3,25 | 3,22 | 3,30 | 0.83% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,84 | 2,91 | -0.88% |
VINCI | VINCI | 9,44 | 9,34 | 9,62 | 0.76% |
Bittensor | TAO | 244,12 | 242,46 | 250,14 | -1.16% |
Pi Network | PI | 0,167741 | 0,166100 | 0,175300 | -2.87% |
Worldcoin | WLD | 0,263025 | 0,261567 | 0,269599 | -0.17% |
Ondo | ONDO | 0,257795 | 0,253105 | 0,261572 | 1.82% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PAX Gold | PAXG | 4.722,24 | 4.717,95 | 4.818,06 | -1.49% |
Gatechain Token | GT | 7,25 | 7,08 | 7,45 | 0.85% |
Polkadot | DOT | 1,27 | 1,27 | 1,29 | 0.39% |
Morpho | MORPHO | 1,98 | 1,88 | 2,05 | 2.23% |
Sky | SKY | 0,079922 | 0,078355 | 0,080986 | -0.59% |
Pump.fun | PUMP | 0,001846 | 0,001810 | 0,001870 | 1.9% |
Near | NEAR | 1,38 | 1,35 | 1,40 | 2.04% |
OKB | OKB | 83,82 | 82,55 | 85,19 | 0.96% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.53% |
Bitget token | BGB | 1,89 | 1,86 | 1,93 | 0.37% |
Ethena | ENA | 0,112211 | 0,110240 | 0,115583 | -1.12% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.59% |
LayerZero | ZRO | 1,63 | 1,53 | 1,72 | 6.47% |
Aave | AAVE | 92,69 | 87,93 | 95,66 | 5.41% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Kite | KITE | 0,144500 | 0,136730 | 0,146340 | 5.51% |
RaveDAO | RAVE | 1,45 | 0,55 | 2,29 | 158.62% |
Internet Computer | ICP | 2,47 | 2,45 | 2,51 | 0.93% |
Ethereum Classic | ETC | 8,47 | 8,35 | 8,54 | 1.07% |
Arbitrum | ARB | 0,127706 | 0,125124 | 0,129359 | -0.43% |
KuCoin Token | KCS | 8,52 | 8,39 | 8,78 | -1.02% |
DeXe | DEXE | 11,99 | 11,66 | 15,27 | -14.41% |
Jupiter | JUP | 0,172173 | 0,167277 | 0,172725 | 0.43% |
XDC Network | XDC | 0,030110 | 0,029577 | 0,030528 | -0.24% |
Aptos | APT | 0,94 | 0,93 | 0,95 | -0.01% |
ETHGas | GWEI | 0,115734 | 0,086465 | 0,121807 | 33.62% |
Quant | QNT | 73,31 | 73,06 | 75,57 | -1.49% |
Humanity | H | 0,106230 | 0,098870 | 0,108048 | 6.47% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.26% |
Algorand | ALGO | 0,103912 | 0,102155 | 0,105619 | 1.65% |
Plasma | XPL | 0,102824 | 0,101352 | 0,106372 | -0.6% |
Polygon Ecosystem Token | POL | 0,093709 | 0,091521 | 0,095671 | -0.4% |
Coinbase Wrapped Staked ETH | CBETH | 2.605,99 | 2.575,50 | 2.646,28 | 0.48% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.04% |
Kaspa | KAS | 0,034830 | 0,034605 | 0,035466 | 0.51% |
Jito Staked SOL | JITOSOL | 109,36 | 108,57 | 109,62 | 0.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.956,89 | 0,000000% |
| Ethereum | ETH | 2.316,60 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 632,65 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,15 | 0,000000% |
| Hyperliquid | HYPE | 39,93 | 0,000000% |
| TRON | TRX | 0,330755 | 0,000000% |
| MemeCore | M | 4,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,45 | 158,62% |
| ETHGas | GWEI | 0,115734 | 33,62% |
| MemeCore | M | 4,19 | 15,93% |
| Humanity | H | 0,106230 | 6,47% |
| LayerZero | ZRO | 1,63 | 6,47% |
| Kite | KITE | 0,144500 | 5,51% |
| Aave | AAVE | 92,69 | 5,41% |
| Monero | XMR | 371,69 | 5,31% |
| Stellar | XLM | 0,177559 | 4,43% |
| Rain | RAIN | 0,007816 | 4,12% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,99 | -14,41% |
| Canton Coin | CC | 0,150626 | -3,36% |
| Pi Network | PI | 0,167741 | -2,87% |
| Hyperliquid | HYPE | 39,93 | -2,12% |
| PAX Gold | PAXG | 4.722,24 | -1,49% |
| Quant | QNT | 73,31 | -1,49% |
| Tether Gold | XAUT | 4.720,37 | -1,47% |
| Bittensor | TAO | 244,12 | -1,16% |
| Ethena | ENA | 0,112211 | -1,12% |
| KuCoin Token | KCS | 8,52 | -1,02% |