Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.489,20 | 74.733,66 | 76.924,94 | 1.9% |
Ethereum | ETH | 2.329,94 | 2.279,13 | 2.347,78 | 1.12% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,44 | 1,41 | 1,45 | 1.98% |
Binance Coin | BNB | 637,54 | 621,48 | 637,54 | 1.77% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 86,01 | 84,47 | 86,39 | 1.31% |
Hyperliquid | HYPE | 40,84 | 40,36 | 41,81 | -0.3% |
TRON | TRX | 0,328856 | 0,326580 | 0,330209 | -0.41% |
Staked Ether | STETH | 2.319,44 | 2.259,67 | 2.339,09 | 1.04% |
MemeCore | M | 3,93 | 3,18 | 3,96 | 13.36% |
WhiteBIT Token | WBT | 55,30 | 54,11 | 55,60 | 1.57% |
Dogecoin | DOGE | 0,095695 | 0,094132 | 0,096117 | 1.23% |
Cardano | ADA | 0,250993 | 0,244875 | 0,252366 | 1.74% |
Sui | SUI | 0,96 | 0,93 | 0,96 | 1.65% |
LEO Token | LEO | 10,35 | 10,21 | 10,36 | 1.39% |
Chainlink | LINK | 9,43 | 9,15 | 9,45 | 2.26% |
Stellar | XLM | 0,181545 | 0,167307 | 0,182691 | 7.41% |
Wrapped Bitcoin | WBTC | 76.296,16 | 74.502,00 | 76.733,82 | 1.92% |
Bitcoin Cash | BCH | 444,78 | 439,59 | 446,33 | 0.77% |
Rain | RAIN | 0,007449 | 0,006782 | 0,007606 | -0.89% |
Wrapped Beacon ETH | WBETH | 2.551,99 | 2.494,28 | 2.572,70 | 1.08% |
World Liberty Financial | WLFI | 0,079345 | 0,077516 | 0,079407 | 2.24% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Toncoin | TON | 1,38 | 1,30 | 1,39 | 6.52% |
Cronos | CRO | 0,070355 | 0,069383 | 0,070762 | 1.06% |
Monero | XMR | 364,70 | 348,52 | 365,06 | 2.79% |
Wrapped eETH | WEETH | 2.523,09 | 2.467,84 | 2.542,41 | 1.12% |
Canton Coin | CC | 0,148890 | 0,147381 | 0,159500 | -3.13% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 0.68% |
ZCash | ZEC | 317,81 | 306,01 | 323,40 | 2.22% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Hedera Hashgraph | HBAR | 0,090689 | 0,088099 | 0,091134 | 2% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Avalanche | AVAX | 9,41 | 9,16 | 9,43 | 2.01% |
Litecoin | LTC | 55,55 | 54,68 | 55,56 | 0.91% |
XT.com Token | XT | 4,28 | 4,15 | 4,32 | 1.7% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Mantle | MANTLE | 0,65 | 0,62 | 0,65 | 3.91% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.52% |
Tether Gold | XAUT | 4.774,64 | 4.645,68 | 4.928,75 | -0.09% |
Uniswap Protocol Token | UNI | 3,29 | 3,19 | 3,30 | 0.97% |
Monad | MON | 0,032642 | 0,030912 | 0,033221 | 5.27% |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,83 | 2,90 | 0.94% |
VINCI | VINCI | 9,48 | 9,27 | 9,62 | 1.08% |
Bittensor | TAO | 248,72 | 240,25 | 249,59 | 2.23% |
Worldcoin | WLD | 0,265468 | 0,261548 | 0,269599 | 0.81% |
Pi Network | PI | 0,170200 | 0,166100 | 0,175300 | -1.22% |
Ondo | ONDO | 0,260289 | 0,251207 | 0,260453 | 2.91% |
PAX Gold | PAXG | 4.774,70 | 4.764,85 | 4.818,06 | -0.17% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,35 | 7,05 | 7,45 | 2.11% |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | 2.06% |
Morpho | MORPHO | 1,98 | 1,88 | 1,99 | 1.39% |
Sky | SKY | 0,080624 | 0,078355 | 0,080866 | -0.04% |
Pump.fun | PUMP | 0,001860 | 0,001804 | 0,001865 | 2.65% |
Near | NEAR | 1,39 | 1,34 | 1,39 | 2.46% |
OKB | OKB | 83,99 | 81,92 | 85,25 | 1.03% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.23% |
Bitget token | BGB | 1,90 | 1,85 | 1,95 | 1.08% |
Ethena | ENA | 0,113722 | 0,110240 | 0,117993 | -1.14% |
RaveDAO | RAVE | 1,62 | 0,55 | 2,29 | 112.5% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.36% |
LayerZero | ZRO | 1,64 | 1,53 | 1,72 | 6.09% |
Aave | AAVE | 94,12 | 86,56 | 95,66 | 4.92% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.07% |
Kite | KITE | 0,143632 | 0,135970 | 0,143654 | 4.08% |
DeXe | DEXE | 14,31 | 13,30 | 16,26 | -4.32% |
Internet Computer | ICP | 2,48 | 2,42 | 2,50 | 1.87% |
Ethereum Classic | ETC | 8,51 | 8,34 | 8,54 | 0.95% |
Arbitrum | ARB | 0,127218 | 0,125613 | 0,129359 | -0.05% |
KuCoin Token | KCS | 8,60 | 8,34 | 8,78 | 0.98% |
Jupiter | JUP | 0,170847 | 0,167277 | 0,172851 | -0.31% |
XDC Network | XDC | 0,030070 | 0,029577 | 0,031333 | -2.95% |
Aptos | APT | 0,94 | 0,93 | 0,95 | 0.71% |
Quant | QNT | 74,86 | 73,24 | 75,57 | 1.03% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.06% |
Plasma | XPL | 0,105674 | 0,103310 | 0,106792 | 0.39% |
Algorand | ALGO | 0,103255 | 0,101403 | 0,105619 | 0.65% |
ETHGas | GWEI | 0,099969 | 0,086142 | 0,118402 | -5.58% |
Humanity | H | 0,099430 | 0,098870 | 0,104020 | -3.73% |
Polygon Ecosystem Token | POL | 0,092992 | 0,090355 | 0,095671 | 2.55% |
Coinbase Wrapped Staked ETH | CBETH | 2.625,01 | 2.562,04 | 2.646,32 | 1.1% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,035197 | 0,034261 | 0,035466 | 2.1% |
Jito Staked SOL | JITOSOL | 109,15 | 107,96 | 109,60 | 1.07% |
Cosmos | ATOM | 1,80 | 1,77 | 1,82 | 0.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.489,20 | 0,000000% |
| Ethereum | ETH | 2.329,94 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 637,54 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,01 | 0,000000% |
| Hyperliquid | HYPE | 40,84 | 0,000000% |
| TRON | TRX | 0,328856 | 0,000000% |
| Staked Ether | STETH | 2.319,44 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,62 | 112,50% |
| MemeCore | M | 3,93 | 13,36% |
| Stellar | XLM | 0,181545 | 7,41% |
| Toncoin | TON | 1,38 | 6,52% |
| LayerZero | ZRO | 1,64 | 6,09% |
| Monad | MON | 0,032642 | 5,27% |
| Aave | AAVE | 94,12 | 4,92% |
| Kite | KITE | 0,143632 | 4,08% |
| Mantle | MANTLE | 0,65 | 3,91% |
| Ondo | ONDO | 0,260289 | 2,91% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,099969 | -5,58% |
| DeXe | DEXE | 14,31 | -4,32% |
| Humanity | H | 0,099430 | -3,73% |
| Canton Coin | CC | 0,148890 | -3,13% |
| XDC Network | XDC | 0,030070 | -2,95% |
| Pi Network | PI | 0,170200 | -1,22% |
| Ethena | ENA | 0,113722 | -1,14% |
| Rain | RAIN | 0,007449 | -0,891432% |
| TRON | TRX | 0,328856 | -0,409400% |
| Jupiter | JUP | 0,170847 | -0,312790% |