Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.504,78 | 74.733,66 | 76.924,94 | 1.71% |
Ethereum | ETH | 2.323,40 | 2.279,13 | 2.347,78 | 0.63% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,44 | 1,41 | 1,45 | 1.74% |
Binance Coin | BNB | 633,96 | 621,48 | 640,75 | 1.32% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 85,91 | 84,47 | 86,39 | 0.95% |
Hyperliquid | HYPE | 40,91 | 40,36 | 41,81 | -0.72% |
TRON | TRX | 0,329119 | 0,326580 | 0,329564 | -0.02% |
MemeCore | M | 4,05 | 3,18 | 4,30 | 13.4% |
Staked Ether | STETH | 2.314,36 | 2.259,67 | 2.340,68 | 0.88% |
WhiteBIT Token | WBT | 55,27 | 54,11 | 55,60 | 1.28% |
Dogecoin | DOGE | 0,095588 | 0,094132 | 0,096117 | 1.12% |
Cardano | ADA | 0,250830 | 0,244875 | 0,252366 | 1.69% |
Sui | SUI | 0,96 | 0,93 | 0,96 | 1.68% |
LEO Token | LEO | 10,36 | 10,22 | 10,36 | 1.33% |
Chainlink | LINK | 9,39 | 9,15 | 9,49 | 1.89% |
Wrapped Bitcoin | WBTC | 76.299,92 | 74.502,00 | 76.733,82 | 1.72% |
Stellar | XLM | 0,180916 | 0,167307 | 0,184654 | 7.79% |
Bitcoin Cash | BCH | 445,80 | 439,59 | 446,91 | 1.16% |
Rain | RAIN | 0,007554 | 0,006782 | 0,007614 | 0.41% |
Wrapped Beacon ETH | WBETH | 2.543,43 | 2.494,28 | 2.572,70 | 0.54% |
World Liberty Financial | WLFI | 0,079640 | 0,077516 | 0,079852 | 2.53% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Toncoin | TON | 1,38 | 1,30 | 1,39 | 5.66% |
Monero | XMR | 375,19 | 348,52 | 376,13 | 7.16% |
Cronos | CRO | 0,070410 | 0,069383 | 0,070762 | 1.16% |
Canton Coin | CC | 0,149330 | 0,147381 | 0,159500 | -3.2% |
Wrapped eETH | WEETH | 2.516,01 | 2.467,84 | 2.542,41 | 0.63% |
ZCash | ZEC | 333,02 | 306,01 | 335,09 | 7.42% |
Aster | ASTER | 0,69 | 0,67 | 0,69 | 1.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Hedera Hashgraph | HBAR | 0,091111 | 0,088099 | 0,091396 | 2.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.13% |
Avalanche | AVAX | 9,47 | 9,16 | 9,53 | 2.75% |
XT.com Token | XT | 4,27 | 4,17 | 4,33 | 1.35% |
Litecoin | LTC | 55,47 | 54,68 | 55,67 | 1.03% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | 4.13% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.93% |
Tether Gold | XAUT | 4.781,88 | 4.644,82 | 4.928,75 | -0.21% |
Monad | MON | 0,033832 | 0,030912 | 0,034091 | 6.47% |
Uniswap Protocol Token | UNI | 3,28 | 3,19 | 3,30 | 0.9% |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,83 | 2,91 | 2.08% |
VINCI | VINCI | 9,56 | 9,27 | 9,62 | 1.95% |
Bittensor | TAO | 248,54 | 240,25 | 250,14 | 1.91% |
Worldcoin | WLD | 0,266402 | 0,261548 | 0,269599 | 1.11% |
Pi Network | PI | 0,169300 | 0,166100 | 0,175300 | -1.68% |
Ondo | ONDO | 0,261203 | 0,251207 | 0,261572 | 3.02% |
PAX Gold | PAXG | 4.782,34 | 4.764,85 | 4.818,06 | -0.31% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,30 | 7,05 | 7,45 | 1.41% |
Polkadot | DOT | 1,29 | 1,25 | 1,29 | 2.73% |
Morpho | MORPHO | 1,97 | 1,88 | 1,99 | 0.24% |
Sky | SKY | 0,080434 | 0,078355 | 0,080986 | 0.68% |
Pump.fun | PUMP | 0,001865 | 0,001804 | 0,001870 | 2.78% |
Near | NEAR | 1,39 | 1,34 | 1,40 | 3.18% |
OKB | OKB | 84,01 | 81,92 | 85,20 | 0.84% |
Bitget token | BGB | 1,90 | 1,85 | 1,95 | 0.29% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.07% |
Ethena | ENA | 0,114417 | 0,110240 | 0,117993 | -1.12% |
RaveDAO | RAVE | 1,63 | 0,55 | 2,29 | 139.76% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.8% |
LayerZero | ZRO | 1,63 | 1,53 | 1,72 | 4.77% |
Aave | AAVE | 92,71 | 86,56 | 95,66 | 2.5% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Kite | KITE | 0,144720 | 0,135970 | 0,144720 | 5.15% |
Internet Computer | ICP | 2,50 | 2,42 | 2,51 | 2.97% |
DeXe | DEXE | 14,12 | 13,30 | 15,60 | -4.79% |
Ethereum Classic | ETC | 8,50 | 8,34 | 8,54 | 0.98% |
Arbitrum | ARB | 0,126826 | 0,125613 | 0,129359 | -0.52% |
KuCoin Token | KCS | 8,58 | 8,34 | 8,78 | -0.05% |
Jupiter | JUP | 0,172230 | 0,167277 | 0,172851 | 0.98% |
XDC Network | XDC | 0,030284 | 0,029577 | 0,031333 | -1.62% |
Aptos | APT | 0,95 | 0,93 | 0,95 | 1.83% |
Quant | QNT | 74,48 | 73,24 | 75,57 | 0.4% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.03% |
Plasma | XPL | 0,105607 | 0,103310 | 0,106792 | 0.33% |
Algorand | ALGO | 0,105221 | 0,101403 | 0,105619 | 2.64% |
ETHGas | GWEI | 0,102722 | 0,086142 | 0,118402 | 3.18% |
Humanity | H | 0,102630 | 0,098870 | 0,104020 | -0.42% |
Polygon Ecosystem Token | POL | 0,093680 | 0,090376 | 0,095671 | 3.56% |
Coinbase Wrapped Staked ETH | CBETH | 2.615,01 | 2.562,04 | 2.646,32 | 0.51% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.04% |
Kaspa | KAS | 0,035168 | 0,034370 | 0,035466 | 1.76% |
Jito Staked SOL | JITOSOL | 109,47 | 107,96 | 109,62 | 0.94% |
Cosmos | ATOM | 1,82 | 1,77 | 1,82 | 2.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.504,78 | 0,000000% |
| Ethereum | ETH | 2.323,40 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 633,96 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,91 | 0,000000% |
| Hyperliquid | HYPE | 40,91 | 0,000000% |
| TRON | TRX | 0,329119 | 0,000000% |
| MemeCore | M | 4,05 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,63 | 139,76% |
| MemeCore | M | 4,05 | 13,40% |
| Stellar | XLM | 0,180916 | 7,79% |
| ZCash | ZEC | 333,02 | 7,42% |
| Monero | XMR | 375,19 | 7,16% |
| Monad | MON | 0,033832 | 6,47% |
| Toncoin | TON | 1,38 | 5,66% |
| Kite | KITE | 0,144720 | 5,15% |
| LayerZero | ZRO | 1,63 | 4,77% |
| Mantle | MANTLE | 0,64 | 4,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 14,12 | -4,79% |
| Canton Coin | CC | 0,149330 | -3,20% |
| Pi Network | PI | 0,169300 | -1,68% |
| XDC Network | XDC | 0,030284 | -1,62% |
| Ethena | ENA | 0,114417 | -1,12% |
| Hyperliquid | HYPE | 40,91 | -0,715368% |
| Arbitrum | ARB | 0,126826 | -0,519620% |
| Humanity | H | 0,102630 | -0,417228% |
| PAX Gold | PAXG | 4.782,34 | -0,312912% |
| Tether Gold | XAUT | 4.781,88 | -0,213629% |