Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.049,39 | 73.862,14 | 76.121,51 | -0.82% |
Ethereum | ETH | 2.318,90 | 2.304,51 | 2.416,93 | -1.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,36 | 1,35 | 1,40 | -0.96% |
Binance Coin | BNB | 615,22 | 611,17 | 625,46 | -0.1% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 83,56 | 83,36 | 87,70 | -3.11% |
Hyperliquid | HYPE | 43,43 | 42,98 | 45,30 | -2.45% |
TRON | TRX | 0,323273 | 0,320205 | 0,324734 | 0.6% |
Staked Ether | STETH | 2.318,41 | 2.303,59 | 2.417,65 | -1.54% |
WhiteBIT Token | WBT | 54,34 | 54,18 | 55,88 | -0.87% |
RaveDAO | RAVE | 15,77 | 7,35 | 17,18 | 64.65% |
MemeCore | M | 2,88 | 2,69 | 2,91 | 4.75% |
Dogecoin | DOGE | 0,092906 | 0,092455 | 0,098024 | -1.27% |
Cardano | ADA | 0,239987 | 0,239046 | 0,249606 | -3.01% |
LEO Token | LEO | 10,14 | 10,14 | 10,15 | 0.06% |
Sui | SUI | 0,93 | 0,93 | 0,96 | -2.94% |
Chainlink | LINK | 9,01 | 8,94 | 9,43 | -3.46% |
Rain | RAIN | 0,007737 | 0,007668 | 0,008202 | -4.71% |
Wrapped Bitcoin | WBTC | 73.916,11 | 73.673,79 | 76.065,32 | -0.74% |
Bitcoin Cash | BCH | 436,45 | 434,06 | 444,34 | -0.45% |
Wrapped Beacon ETH | WBETH | 2.538,97 | 2.523,21 | 2.646,54 | -1.49% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial | WLFI | 0,080912 | 0,080022 | 0,083754 | -0.34% |
Stellar | XLM | 0,154468 | 0,153967 | 0,158714 | -0.72% |
Toncoin | TON | 1,39 | 1,37 | 1,44 | -3.62% |
Cronos | CRO | 0,069077 | 0,068795 | 0,070964 | -1.44% |
Monero | XMR | 344,38 | 343,98 | 355,20 | -0.66% |
Wrapped eETH | WEETH | 2.525,52 | 2.509,62 | 2.632,28 | -1.48% |
ZCash | ZEC | 352,19 | 345,36 | 380,87 | -5.34% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.18% |
Canton Coin | CC | 0,146680 | 0,145150 | 0,165322 | -3.61% |
Aster | ASTER | 0,67 | 0,66 | 0,70 | -2.16% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,33 | 9,21 | 9,71 | -2.82% |
Hedera Hashgraph | HBAR | 0,084912 | 0,084533 | 0,088192 | -3.12% |
Litecoin | LTC | 54,39 | 54,03 | 55,28 | -0.31% |
XT.com Token | XT | 4,19 | 4,10 | 4,38 | -1.16% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Mantle | MANTLE | 0,65 | 0,65 | 0,69 | -4.33% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.51% |
Monad | MON | 0,034311 | 0,033992 | 0,037508 | -4.7% |
Tether Gold | XAUT | 4.817,65 | 4.727,40 | 4.823,75 | 1.83% |
Uniswap Protocol Token | UNI | 3,12 | 3,10 | 3,26 | -2.89% |
Worldcoin | WLD | 0,294555 | 0,292156 | 0,328056 | -5.34% |
OFFICIAL TRUMP | TRUMP | 2,78 | 2,78 | 2,89 | -3.41% |
VINCI | VINCI | 9,20 | 9,16 | 9,52 | -1.42% |
Bittensor | TAO | 239,41 | 237,67 | 262,13 | -8.42% |
Pi Network | PI | 0,165266 | 0,164202 | 0,168498 | -1.04% |
Ondo | ONDO | 0,250664 | 0,248048 | 0,261163 | -2.44% |
PAX Gold | PAXG | 4.833,74 | 4.739,51 | 4.842,95 | 1.87% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Gatechain Token | GT | 6,83 | 6,51 | 7,13 | 0.24% |
Polkadot | DOT | 1,16 | 1,15 | 1,25 | -4.53% |
LayerZero | ZRO | 1,91 | 1,90 | 2,07 | -5.34% |
Pump.fun | PUMP | 0,001821 | 0,001817 | 0,001980 | -4.13% |
OKB | OKB | 85,19 | 83,78 | 88,58 | 0.58% |
Near | NEAR | 1,36 | 1,36 | 1,44 | -3.43% |
Bitget token | BGB | 1,91 | 1,83 | 2,00 | -0.03% |
Sky | SKY | 0,074274 | 0,073374 | 0,076207 | -1.92% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.41% |
Morpho | MORPHO | 1,72 | 1,72 | 1,85 | -2.41% |
Aave | AAVE | 99,06 | 97,30 | 105,32 | -2.04% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.24% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Ethena | ENA | 0,095467 | 0,094578 | 0,101169 | -4.12% |
Plasma | XPL | 0,133843 | 0,131935 | 0,146767 | -2.3% |
Internet Computer | ICP | 2,42 | 2,41 | 2,53 | -3.75% |
Kite | KITE | 0,136150 | 0,134200 | 0,139340 | 0.93% |
Ethereum Classic | ETC | 8,31 | 8,28 | 8,63 | -2.53% |
KuCoin Token | KCS | 8,45 | 8,19 | 9,02 | -3.29% |
XDC Network | XDC | 0,030757 | 0,030353 | 0,031808 | 0.25% |
Jupiter | JUP | 0,165071 | 0,164049 | 0,172294 | -3.08% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.48% |
Quant | QNT | 74,33 | 73,58 | 76,54 | -1.97% |
Arbitrum | ARB | 0,110051 | 0,109176 | 0,113772 | -2.86% |
Algorand | ALGO | 0,107302 | 0,105151 | 0,114454 | 1.7% |
Aptos | APT | 0,86 | 0,85 | 0,88 | -1.75% |
Lighter | LIT | 1,01 | 1,01 | 1,16 | -11.42% |
Coinbase Wrapped Staked ETH | CBETH | 2.613,52 | 2.596,68 | 2.725,45 | -1.49% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
DeXe | DEXE | 10,02 | 9,58 | 10,58 | -0.09% |
Humanity | H | 0,095610 | 0,095280 | 0,109518 | -3.75% |
Jito Staked SOL | JITOSOL | 106,80 | 106,72 | 111,39 | -2.75% |
River | RIVER | 9,02 | 7,12 | 9,41 | 14.68% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | -1.39% |
Kaspa | KAS | 0,032262 | 0,032241 | 0,033435 | -1.51% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.049,39 | 0,000000% |
| Ethereum | ETH | 2.318,90 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 615,22 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,56 | 0,000000% |
| Hyperliquid | HYPE | 43,43 | 0,000000% |
| TRON | TRX | 0,323273 | 0,000000% |
| Staked Ether | STETH | 2.318,41 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,77 | 64,65% |
| River | RIVER | 9,02 | 14,68% |
| MemeCore | M | 2,88 | 4,75% |
| PAX Gold | PAXG | 4.833,74 | 1,87% |
| Tether Gold | XAUT | 4.817,65 | 1,83% |
| Algorand | ALGO | 0,107302 | 1,70% |
| Kite | KITE | 0,136150 | 0,93% |
| TRON | TRX | 0,323273 | 0,60% |
| OKB | OKB | 85,19 | 0,58% |
| Falcon USD | USDF | 1,00 | 0,408338% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,01 | -11,42% |
| Bittensor | TAO | 239,41 | -8,42% |
| Worldcoin | WLD | 0,294555 | -5,34% |
| LayerZero | ZRO | 1,91 | -5,34% |
| ZCash | ZEC | 352,19 | -5,34% |
| Rain | RAIN | 0,007737 | -4,71% |
| Monad | MON | 0,034311 | -4,70% |
| Polkadot | DOT | 1,16 | -4,53% |
| Mantle | MANTLE | 0,65 | -4,33% |
| Pump.fun | PUMP | 0,001821 | -4,13% |