Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.999,61 | 73.862,14 | 76.121,51 | -0.76% |
Ethereum | ETH | 2.320,18 | 2.304,51 | 2.416,93 | -2.29% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,36 | 1,35 | 1,40 | -1.18% |
Binance Coin | BNB | 614,76 | 612,38 | 625,46 | -0.07% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 83,01 | 82,96 | 87,70 | -3.47% |
Hyperliquid | HYPE | 43,50 | 42,98 | 45,30 | -2.95% |
TRON | TRX | 0,323242 | 0,320839 | 0,325088 | 0.48% |
Staked Ether | STETH | 2.319,72 | 2.303,59 | 2.416,93 | -2.29% |
WhiteBIT Token | WBT | 54,30 | 54,18 | 55,88 | -0.96% |
Dogecoin | DOGE | 0,093504 | 0,092455 | 0,098024 | 0.23% |
MemeCore | M | 2,83 | 2,73 | 2,91 | 2.88% |
RaveDAO | RAVE | 15,75 | 11,09 | 19,82 | 39.32% |
Cardano | ADA | 0,239410 | 0,238663 | 0,249606 | -1.79% |
LEO Token | LEO | 10,15 | 10,14 | 10,16 | 0.15% |
Sui | SUI | 0,93 | 0,93 | 0,96 | -1.44% |
Chainlink | LINK | 9,04 | 8,94 | 9,30 | -1.82% |
Rain | RAIN | 0,007704 | 0,007668 | 0,008115 | -4.44% |
Wrapped Bitcoin | WBTC | 73.861,67 | 73.699,04 | 76.065,32 | -0.73% |
Bitcoin Cash | BCH | 432,12 | 431,78 | 444,34 | -0.92% |
Wrapped Beacon ETH | WBETH | 2.540,37 | 2.523,21 | 2.646,54 | -2.29% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
World Liberty Financial | WLFI | 0,080285 | 0,080022 | 0,083754 | -0.16% |
Stellar | XLM | 0,155532 | 0,153967 | 0,158714 | 0.4% |
Toncoin | TON | 1,38 | 1,37 | 1,44 | -4.38% |
Cronos | CRO | 0,068703 | 0,068594 | 0,070918 | -2.67% |
Monero | XMR | 338,75 | 337,91 | 355,20 | -2.29% |
Wrapped eETH | WEETH | 2.526,68 | 2.509,62 | 2.632,28 | -2.29% |
Canton Coin | CC | 0,154533 | 0,145150 | 0,160492 | -3.47% |
ZCash | ZEC | 351,98 | 345,36 | 380,87 | -4.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.21% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -1.09% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,33 | 9,21 | 9,54 | -1.03% |
Hedera Hashgraph | HBAR | 0,085284 | 0,084533 | 0,087828 | -1.12% |
XT.com Token | XT | 4,18 | 4,10 | 4,38 | -1.35% |
Litecoin | LTC | 53,92 | 53,91 | 55,28 | -0.59% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Mantle | MANTLE | 0,65 | 0,65 | 0,69 | -4.87% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.53% |
Monad | MON | 0,034104 | 0,033992 | 0,037508 | -6.74% |
Tether Gold | XAUT | 4.795,04 | 4.734,08 | 4.843,32 | 0.75% |
Uniswap Protocol Token | UNI | 3,14 | 3,10 | 3,22 | -1.3% |
Worldcoin | WLD | 0,298647 | 0,292156 | 0,328056 | -6.67% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,78 | 2,88 | -1.1% |
VINCI | VINCI | 9,25 | 9,16 | 9,52 | -0.76% |
Bittensor | TAO | 242,91 | 237,03 | 253,85 | -4.22% |
Pi Network | PI | 0,166500 | 0,164458 | 0,168498 | 1.24% |
Ondo | ONDO | 0,250548 | 0,248048 | 0,261163 | -1.14% |
PAX Gold | PAXG | 4.811,21 | 4.744,89 | 4.861,69 | 0.87% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Gatechain Token | GT | 7,08 | 6,51 | 7,46 | 4.77% |
Polkadot | DOT | 1,16 | 1,15 | 1,20 | -2.67% |
LayerZero | ZRO | 1,92 | 1,90 | 2,07 | -3.97% |
Pump.fun | PUMP | 0,001837 | 0,001812 | 0,001980 | -1.99% |
OKB | OKB | 84,79 | 83,78 | 88,58 | -0.06% |
Near | NEAR | 1,35 | 1,35 | 1,44 | -5.04% |
Sky | SKY | 0,074301 | 0,073701 | 0,075941 | 0.55% |
Bitget token | BGB | 1,90 | 1,83 | 2,00 | -0.71% |
Morpho | MORPHO | 1,74 | 1,72 | 1,81 | -3.25% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.24% |
Aave | AAVE | 100,24 | 97,30 | 101,56 | 0.22% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.14% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Ethena | ENA | 0,095748 | 0,094578 | 0,098622 | -1.08% |
Internet Computer | ICP | 2,42 | 2,41 | 2,51 | -2.59% |
Kite | KITE | 0,135780 | 0,134641 | 0,140660 | -1.77% |
Plasma | XPL | 0,131384 | 0,130097 | 0,144041 | -6.84% |
Ethereum Classic | ETC | 8,31 | 8,28 | 8,57 | -1.75% |
KuCoin Token | KCS | 8,46 | 8,19 | 8,82 | -1.69% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.65% |
DeXe | DEXE | 12,13 | 9,74 | 12,75 | 21.28% |
XDC Network | XDC | 0,030338 | 0,029757 | 0,031808 | -1.71% |
Jupiter | JUP | 0,165169 | 0,164049 | 0,172294 | -2.18% |
Arbitrum | ARB | 0,112776 | 0,109176 | 0,114648 | -0.42% |
Algorand | ALGO | 0,110104 | 0,106407 | 0,114319 | -1.3% |
Quant | QNT | 73,84 | 73,58 | 76,48 | -1.94% |
Aptos | APT | 0,86 | 0,85 | 0,88 | -0.89% |
Lighter | LIT | 1,00 | 1,00 | 1,16 | -8.17% |
Humanity | H | 0,099460 | 0,095280 | 0,109518 | -2.78% |
Coinbase Wrapped Staked ETH | CBETH | 2.614,56 | 2.596,75 | 2.725,45 | -2.29% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Jito Staked SOL | JITOSOL | 105,70 | 105,70 | 111,39 | -3.29% |
NEXO | NEXO | 0,89 | 0,88 | 0,93 | -1.98% |
Polygon Ecosystem Token | POL | 0,083147 | 0,082347 | 0,084594 | -0.81% |
Render Network | RENDER | 1,87 | 1,82 | 1,91 | -1.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.999,61 | 0,000000% |
| Ethereum | ETH | 2.320,18 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 614,76 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,01 | 0,000000% |
| Hyperliquid | HYPE | 43,50 | 0,000000% |
| TRON | TRX | 0,323242 | 0,000000% |
| Staked Ether | STETH | 2.319,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,75 | 39,32% |
| DeXe | DEXE | 12,13 | 21,28% |
| Gatechain Token | GT | 7,08 | 4,77% |
| MemeCore | M | 2,83 | 2,88% |
| Pi Network | PI | 0,166500 | 1,24% |
| PAX Gold | PAXG | 4.811,21 | 0,87% |
| Tether Gold | XAUT | 4.795,04 | 0,75% |
| Sky | SKY | 0,074301 | 0,55% |
| TRON | TRX | 0,323242 | 0,476535% |
| Stellar | XLM | 0,155532 | 0,397843% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,00 | -8,17% |
| Plasma | XPL | 0,131384 | -6,84% |
| Monad | MON | 0,034104 | -6,74% |
| Worldcoin | WLD | 0,298647 | -6,67% |
| Near | NEAR | 1,35 | -5,04% |
| Mantle | MANTLE | 0,65 | -4,87% |
| Rain | RAIN | 0,007704 | -4,44% |
| Toncoin | TON | 1,38 | -4,38% |
| Bittensor | TAO | 242,91 | -4,22% |
| ZCash | ZEC | 351,98 | -4,02% |