Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.605,45 | 67.435,52 | 71.809,18 | 3.35% |
Ethereum | ETH | 2.149,31 | 2.022,75 | 2.197,41 | 4.22% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,43 | 1,36 | 1,47 | 2.6% |
Binance Coin | BNB | 637,80 | 620,62 | 649,93 | 1.28% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0% |
Solana | SOL | 91,45 | 85,10 | 92,25 | 5.45% |
Hyperliquid | HYPE | 37,66 | 36,76 | 39,50 | -2.02% |
TRON | TRX | 0,305834 | 0,303280 | 0,311799 | -1.81% |
Staked Ether | STETH | 2.148,79 | 2.021,74 | 2.197,41 | 4.2% |
WhiteBIT Token | WBT | 54,72 | 52,98 | 55,70 | 1.9% |
Dogecoin | DOGE | 0,094236 | 0,089257 | 0,095742 | 4.13% |
Cardano | ADA | 0,261615 | 0,247774 | 0,266884 | 3.72% |
World Liberty Financial | WLFI | 0,102948 | 0,095191 | 0,104631 | 5.39% |
Rain | RAIN | 0,008781 | 0,008467 | 0,008952 | -1.07% |
Bitcoin Cash | BCH | 476,82 | 463,21 | 485,09 | 1.63% |
Sui | SUI | 0,95 | 0,89 | 0,97 | 4.46% |
MemeCore | M | 1,75 | 1,65 | 1,86 | 3.87% |
Chainlink | LINK | 9,11 | 8,57 | 9,28 | 4.43% |
LEO Token | LEO | 9,38 | 9,26 | 9,44 | 1.15% |
Wrapped Bitcoin | WBTC | 70.464,39 | 67.229,54 | 71.687,10 | 3.34% |
Stellar | XLM | 0,166799 | 0,155398 | 0,167452 | 6.33% |
Wrapped Beacon ETH | WBETH | 2.348,98 | 2.210,46 | 2.401,77 | 4.22% |
Cronos | CRO | 0,075690 | 0,072963 | 0,076275 | 2.54% |
Toncoin | TON | 1,31 | 1,25 | 1,31 | 4.64% |
Monero | XMR | 352,19 | 350,26 | 365,08 | -3.18% |
Wrapped eETH | WEETH | 2.337,37 | 2.198,32 | 2.389,90 | 4.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.31% |
Canton Coin | CC | 0,145010 | 0,141670 | 0,148310 | 1.84% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -0.93% |
Hedera Hashgraph | HBAR | 0,093252 | 0,088759 | 0,095310 | 4.16% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Avalanche | AVAX | 9,56 | 8,92 | 9,75 | 5.71% |
Mantle | MANTLE | 0,71 | 0,67 | 0,72 | -1.28% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Litecoin | LTC | 55,61 | 53,29 | 56,12 | 3.6% |
XT.com Token | XT | 4,05 | 3,81 | 4,13 | 4.15% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.05% |
ZCash | ZEC | 227,53 | 215,41 | 234,85 | 4.16% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 6.95% |
Uniswap Protocol Token | UNI | 3,57 | 3,44 | 3,68 | 2.92% |
OFFICIAL TRUMP | TRUMP | 3,27 | 3,15 | 3,34 | 1.87% |
Worldcoin | WLD | 0,324378 | 0,303982 | 0,329151 | 5.12% |
Tether Gold | XAUT | 4.411,68 | 4.153,99 | 4.511,17 | -1.92% |
Bittensor | TAO | 288,05 | 261,09 | 294,14 | 9.06% |
Pi Network | PI | 0,187502 | 0,184103 | 0,196699 | -0.95% |
VINCI | VINCI | 8,81 | 8,36 | 8,98 | 3.95% |
Ondo | ONDO | 0,253268 | 0,241947 | 0,260228 | 2.68% |
Polkadot | DOT | 1,42 | 1,40 | 1,49 | -0.07% |
River | RIVER | 23,67 | 21,94 | 31,38 | -19.65% |
Kite | KITE | 0,232965 | 0,215099 | 0,233863 | 5.68% |
PAX Gold | PAXG | 4.419,36 | 4.141,89 | 4.512,97 | -1.82% |
LayerZero | ZRO | 2,19 | 1,92 | 2,23 | 13.11% |
Monad | MON | 0,021461 | 0,020423 | 0,021975 | 2.71% |
Gatechain Token | GT | 6,75 | 6,27 | 7,14 | 1.69% |
Bitget token | BGB | 2,02 | 1,83 | 2,18 | -0.86% |
Pump.fun | PUMP | 0,001813 | 0,001725 | 0,001873 | 2.25% |
OKB | OKB | 85,73 | 80,01 | 89,80 | 1.59% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.02% |
Aave | AAVE | 109,79 | 104,62 | 112,10 | 2.81% |
Sky | SKY | 0,073685 | 0,066174 | 0,074020 | 3.42% |
Morpho | MORPHO | 1,70 | 1,63 | 1,77 | 1.68% |
Near | NEAR | 1,31 | 1,25 | 1,33 | 2.31% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 4.57% |
Ethena | ENA | 0,093320 | 0,091841 | 0,098768 | -2.59% |
Ethereum Classic | ETC | 8,55 | 7,99 | 8,72 | 6.03% |
Internet Computer | ICP | 2,39 | 2,32 | 2,44 | 1.52% |
Aptos | APT | 1,07 | 0,91 | 1,08 | 14.71% |
XDC Network | XDC | 0,031700 | 0,030322 | 0,032317 | 3.81% |
Jito Staked SOL | JITOSOL | 115,89 | 108,08 | 116,86 | 5.59% |
KuCoin Token | KCS | 8,16 | 7,56 | 8,55 | 3.08% |
Midnight | NIGHT | 0,047630 | 0,042120 | 0,049740 | 11.73% |
Quant | QNT | 70,89 | 68,37 | 74,17 | -1.28% |
Jupiter | JUP | 0,153040 | 0,151409 | 0,159895 | -0.02% |
Polygon Ecosystem Token | POL | 0,096163 | 0,090971 | 0,097015 | 4.13% |
DuckChain Token | DUCK | 0,001002 | 0,001002 | 0,001024 | -1.47% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.04% |
Humanity | H | 0,099071 | 0,089810 | 0,101100 | 6.2% |
Arbitrum | ARB | 0,096239 | 0,091323 | 0,097165 | 3.59% |
Lighter | LIT | 0,96 | 0,91 | 0,98 | 0.84% |
Plasma | XPL | 0,095904 | 0,090232 | 0,099070 | 4.99% |
Kaspa | KAS | 0,034986 | 0,033846 | 0,036623 | -4.43% |
NEXO | NEXO | 0,90 | 0,86 | 0,93 | 1.83% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.605,45 | 0,000000% |
| Ethereum | ETH | 2.149,31 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 637,80 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 91,45 | 0,000000% |
| Hyperliquid | HYPE | 37,66 | 0,000000% |
| TRON | TRX | 0,305834 | 0,000000% |
| Staked Ether | STETH | 2.148,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 1,07 | 14,71% |
| LayerZero | ZRO | 2,19 | 13,11% |
| Midnight | NIGHT | 0,047630 | 11,73% |
| Bittensor | TAO | 288,05 | 9,06% |
| Shiba Inu | SHIB | 0,000006 | 6,95% |
| Stellar | XLM | 0,166799 | 6,33% |
| Humanity | H | 0,099071 | 6,20% |
| Ethereum Classic | ETC | 8,55 | 6,03% |
| Avalanche | AVAX | 9,56 | 5,71% |
| Kite | KITE | 0,232965 | 5,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 23,67 | -19,65% |
| Kaspa | KAS | 0,034986 | -4,43% |
| Monero | XMR | 352,19 | -3,18% |
| Ethena | ENA | 0,093320 | -2,59% |
| Hyperliquid | HYPE | 37,66 | -2,02% |
| Tether Gold | XAUT | 4.411,68 | -1,92% |
| PAX Gold | PAXG | 4.419,36 | -1,82% |
| TRON | TRX | 0,305834 | -1,81% |
| DuckChain Token | DUCK | 0,001002 | -1,47% |
| Quant | QNT | 70,89 | -1,28% |