Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.913,22 | 67.346,39 | 71.809,18 | 4.02% |
Ethereum | ETH | 2.161,96 | 2.022,75 | 2.197,41 | 5.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,44 | 1,36 | 1,47 | 3.72% |
Binance Coin | BNB | 639,19 | 620,62 | 649,93 | 1.76% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0% |
Solana | SOL | 91,83 | 85,10 | 92,25 | 6.05% |
Hyperliquid | HYPE | 38,18 | 36,76 | 39,50 | 0.5% |
TRON | TRX | 0,304117 | 0,303280 | 0,318006 | -4.3% |
Staked Ether | STETH | 2.161,31 | 2.021,74 | 2.197,63 | 5.01% |
WhiteBIT Token | WBT | 54,94 | 52,81 | 55,70 | 3% |
Dogecoin | DOGE | 0,095032 | 0,089198 | 0,095742 | 5.32% |
Cardano | ADA | 0,262856 | 0,247774 | 0,266884 | 4.58% |
World Liberty Financial | WLFI | 0,104029 | 0,095191 | 0,104631 | 7.13% |
Rain | RAIN | 0,008781 | 0,008467 | 0,008957 | 2.43% |
Sui | SUI | 0,96 | 0,89 | 0,97 | 5.93% |
Bitcoin Cash | BCH | 478,37 | 461,15 | 485,09 | 2.81% |
MemeCore | M | 1,76 | 1,65 | 1,86 | 4.58% |
Chainlink | LINK | 9,16 | 8,57 | 9,28 | 5.34% |
LEO Token | LEO | 9,38 | 9,26 | 9,44 | 1.04% |
Wrapped Bitcoin | WBTC | 70.778,21 | 67.140,69 | 71.693,17 | 4.01% |
Stellar | XLM | 0,166625 | 0,154955 | 0,166857 | 6.24% |
Wrapped Beacon ETH | WBETH | 2.362,80 | 2.210,46 | 2.401,77 | 5.02% |
Cronos | CRO | 0,075727 | 0,072963 | 0,076275 | 2.98% |
Toncoin | TON | 1,31 | 1,24 | 1,31 | 4.68% |
Monero | XMR | 353,30 | 352,01 | 365,08 | -1.99% |
Wrapped eETH | WEETH | 2.351,13 | 2.198,32 | 2.389,90 | 5.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.17% |
Canton Coin | CC | 0,144790 | 0,140516 | 0,148310 | 1.59% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -0.55% |
Hedera Hashgraph | HBAR | 0,093414 | 0,088056 | 0,095310 | 4.85% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Avalanche | AVAX | 9,54 | 8,88 | 9,75 | 6.12% |
Mantle | MANTLE | 0,71 | 0,67 | 0,72 | -0.92% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Litecoin | LTC | 55,67 | 53,07 | 56,12 | 3.91% |
XT.com Token | XT | 4,07 | 3,80 | 4,13 | 4.86% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 230,65 | 213,60 | 234,85 | 6% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 7.2% |
Uniswap Protocol Token | UNI | 3,59 | 3,41 | 3,68 | 3.93% |
OFFICIAL TRUMP | TRUMP | 3,30 | 3,15 | 3,34 | 2.99% |
Worldcoin | WLD | 0,326872 | 0,302086 | 0,329151 | 7.41% |
Tether Gold | XAUT | 4.409,12 | 4.153,99 | 4.534,39 | -1.7% |
Bittensor | TAO | 290,59 | 261,00 | 294,14 | 9.65% |
Pi Network | PI | 0,190901 | 0,184103 | 0,196699 | 0.63% |
VINCI | VINCI | 8,85 | 8,35 | 8,98 | 4.67% |
Ondo | ONDO | 0,252800 | 0,241947 | 0,260228 | 3.08% |
River | RIVER | 24,00 | 21,94 | 32,95 | -25.62% |
Polkadot | DOT | 1,43 | 1,39 | 1,49 | 1.09% |
Kite | KITE | 0,230980 | 0,214348 | 0,233863 | 6.29% |
PAX Gold | PAXG | 4.417,39 | 4.141,89 | 4.537,11 | -1.62% |
LayerZero | ZRO | 2,19 | 1,89 | 2,19 | 13.33% |
Monad | MON | 0,021471 | 0,020423 | 0,021975 | 2.06% |
Gatechain Token | GT | 6,78 | 6,27 | 7,14 | 3.06% |
Bitget token | BGB | 2,01 | 1,83 | 2,20 | -1.04% |
Pump.fun | PUMP | 0,001830 | 0,001725 | 0,001873 | 3.65% |
OKB | OKB | 86,28 | 79,91 | 89,80 | 2.59% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Aave | AAVE | 110,30 | 104,62 | 112,10 | 3.96% |
Sky | SKY | 0,073531 | 0,066174 | 0,073554 | 2.32% |
Morpho | MORPHO | 1,72 | 1,63 | 1,77 | 1.36% |
Near | NEAR | 1,32 | 1,25 | 1,33 | 3.52% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 7.59% |
Ethena | ENA | 0,094578 | 0,091841 | 0,098768 | -0.78% |
Ethereum Classic | ETC | 8,58 | 7,96 | 8,61 | 6.32% |
Internet Computer | ICP | 2,42 | 2,31 | 2,44 | 2.81% |
Aptos | APT | 1,06 | 0,91 | 1,07 | 15.33% |
XDC Network | XDC | 0,031752 | 0,030303 | 0,032317 | 3.76% |
Jito Staked SOL | JITOSOL | 115,59 | 108,08 | 116,86 | 5.25% |
KuCoin Token | KCS | 8,16 | 7,56 | 8,55 | 3.24% |
Midnight | NIGHT | 0,047820 | 0,042000 | 0,049740 | 12.81% |
Quant | QNT | 71,97 | 68,37 | 74,17 | -0.08% |
Jupiter | JUP | 0,154769 | 0,150574 | 0,159895 | 0.97% |
Polygon Ecosystem Token | POL | 0,096988 | 0,090822 | 0,096990 | 4.35% |
DuckChain Token | DUCK | 0,001002 | 0,001002 | 0,001024 | -1.47% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.07% |
Humanity | H | 0,099489 | 0,089810 | 0,099509 | 7.4% |
Lighter | LIT | 0,97 | 0,91 | 0,98 | -0.3% |
Plasma | XPL | 0,096707 | 0,089831 | 0,099070 | 6.51% |
Arbitrum | ARB | 0,096262 | 0,091212 | 0,097165 | 4.07% |
Kaspa | KAS | 0,035068 | 0,033846 | 0,037116 | -5.1% |
NEXO | NEXO | 0,91 | 0,86 | 0,93 | 2.82% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.913,22 | 0,000000% |
| Ethereum | ETH | 2.161,96 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 639,19 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 91,83 | 0,000000% |
| Hyperliquid | HYPE | 38,18 | 0,000000% |
| TRON | TRX | 0,304117 | 0,000000% |
| Staked Ether | STETH | 2.161,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 1,06 | 15,33% |
| LayerZero | ZRO | 2,19 | 13,33% |
| Midnight | NIGHT | 0,047820 | 12,81% |
| Bittensor | TAO | 290,59 | 9,65% |
| Pepe | PEPE | 0,000004 | 7,59% |
| Worldcoin | WLD | 0,326872 | 7,41% |
| Humanity | H | 0,099489 | 7,40% |
| Shiba Inu | SHIB | 0,000006 | 7,20% |
| World Liberty Financial | WLFI | 0,104029 | 7,13% |
| Plasma | XPL | 0,096707 | 6,51% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 24,00 | -25,62% |
| Kaspa | KAS | 0,035068 | -5,10% |
| TRON | TRX | 0,304117 | -4,30% |
| Monero | XMR | 353,30 | -1,99% |
| Tether Gold | XAUT | 4.409,12 | -1,70% |
| PAX Gold | PAXG | 4.417,39 | -1,62% |
| DuckChain Token | DUCK | 0,001002 | -1,47% |
| Bitget token | BGB | 2,01 | -1,04% |
| Mantle | MANTLE | 0,71 | -0,922305% |
| Ethena | ENA | 0,094578 | -0,781893% |